
Intercounty - Mixed Leagues
Our teams are made up of skilled tennis players who compete in the Intercounty Mixed C League (Thursdays @ 7pm) and Mixed B League (Tuesdays @ 7pm). The season runs from mid May to mid August, with half of the matches being hosted at YOMTC, and the other half at competing clubs. All are welcome to watch and show their support for The Yorkies for any of the matches !
For more information on the rules and regulations of the league, please visit the ICTA website.
B-Team Schedule & Results
05/13 (H)Credit Valley LTC 1 1-5
05/20 (A)Boulevard Club 2 2-4
05/27 (H)Swansea TC 1 3-3
06/03 (A)Ontario RC 3 3-3
06/10 (H)Boulevard Club 3 5-1
06/17 (A)Lambton G & CC 1 3-3
06/24 (H)BYE
07/01Holiday Break
07/08 (A)Credit Valley LTC 1 2-2
07/15 (H)Boulevard Club 2 3-3
07/22 (A)Swansea TC 1 0-6
07/29 (H)Ontario RC 3 2-4
08/05 (A)Boulevard Club 3
08/12 (H)Lambton G & CC 1
08/19 (A)BYE
C-Team Schedule & Results
05/15 (A)Pine Point TC 2 0-6
05/22 (A)Fountainhead TC 2 2-4
05/29 (H)Central TC 3 2-4
06/05 (A)Martingrove TC 3 2-4
06/12 (H)Edenbridge 2 @ Eg Flats 2-4
06/19 (A)Pine Point TC 3 3-3
06/26 (H)Rosethorn TC 2 3-3
07/10 (H)Pine Point TC 2 0-6
07/17 (A)Fountainhead TC 2 0-6
07/24 (H)Central TC 3
07/31 (H)Martingrove TC 3
08/07 (A)Edenbridge 2 @ Eg Flats
08/14 (H)Pine Point TC 3
08/21 (A)Rosethorn TC 2